Facts and figures
Ranking
Top
20 UK
University guides
Guardian 2011
Independent 2011
Top
170 World
The Times Higher Education Supplement - World University Rankings 2009
Applications for research funding
Sponsor profile of bids 2008-2009
| European Union | 13.7% | UK government | 5.3% | UK Industries | 3.8% | UK charities | 20.9% | Research councils | 53.8% | Other | 2.5% |
Applications to Research Councils
| AHRC | 3.0% |
| BBSRC | 11.5% |
| EPSRC | 10.2% |
| ESRC | 11.3% |
| MRC | 7.8% |
| NERC | 0.8% | STFC | .8% |
| Other | 3.5% |
Sources of research funding
Sponsor profile of awards 2008-2009
| European Union | 12.0% |
| UK government | 6.0% |
| UK Industries | 13.6% |
| UK charities | 29.6% |
| Research councils | 30.9% |
| EU non-government bodies | 6.3% |
| Other | 1.6% |
Awards from Research Councils
| EPSRC | 6.4% |
| ESRC | 4.4% |
| MRC | 15.6% |
| AHRC | 1.4% |
| NERC | 0.8% |
| STFC | 1.2% |
| Other | 1.0% |
University income 2008-2009
| Higher education funding councils | £56.9m |
| Tuition and other fees | £42.2m |
| Research grants and contracts | £28.6m |
| Other operating income | £30.0m |
| Other income | £0.9m |
| Total | £158.6m |
University expenditure 2008-2009
| Schools | £61.2m |
| Researc | £20.9m |
| Administration | £10.6m |
| Residences, catering and other operations | £15.9m |
| Premises | £11.0m |
| Academic services | £10.4m |
| Other expenses | £30.4m |
| Total | £160.4m |
Sussex research activity rated as world leading, internationally excellent or internationally recognised in the 2008 Research Assessment Exercise (RAE)
90%
Students
As at December 2009
Undergraduates
8,153
Postgraduates
3,325
Total
11,478
