Cognitive and Clinical Neuroscience
(MSc) Cognitive and Clinical Neuroscience
Entry for 2025
FHEQ level
This course is set at Level 7 (Masters) in the national Framework for Higher Education Qualifications.
Course learning outcomes
Demonstrate critical awareness of how studies of the brain inform theories of cognition and our understanding of psychological and neurological disorders.
Appreciate, critique and use methodologies of cognitive and clinical neuroscience and, where appropriate, use that understanding to propose new hypotheses.
Demonstrate a comprehensive understanding of methods and statistical analysis techniques relevant to cognitive and clinical neuroscience research.
Systematically understand ethical and philosophical issues in cognitive and clinical neuroscience research.
Act autonomously in planning tasks, implementing tasks, and in critical decision making.
Full-time course composition
| Year | Term | Status | Module | Credits | FHEQ level |
|---|---|---|---|---|---|
| 1 | Autumn Semester | Core | An Adventure in Statistics (976C8) | 15 | 7 |
| Core | Research Reform and Open Science (301C8) | 15 | 7 | ||
| Core | The Social and Emotional Brain (994C8) | 15 | 7 | ||
| Core | Topics in Cognitive Neuroscience (901C8) | 15 | 7 | ||
| Spring Semester | Core | Brain Imaging Methods (954C8) | 15 | 7 | |
| Core | Clinical Neuroscience (349C8) | 15 | 7 | ||
| Option | Neuroscience of Consciousness (993C8) | 15 | 7 | ||
| Programming for Experiments (946C8) | 15 | 7 | |||
| The Brain Across The Life Span (943C8) | 15 | 7 | |||
| Spring & Summer Teaching | Core | Research Dissertation (935C8) | 60 | 7 |
Part-time course composition
| Year | Term | Status | Module | Credits | FHEQ level |
|---|---|---|---|---|---|
| 1 | Autumn Semester | Core | Research Reform and Open Science (301C8) | 15 | 7 |
| Core | Topics in Cognitive Neuroscience (901C8) | 15 | 7 | ||
| Spring Semester | Core | Brain Imaging Methods (954C8) | 15 | 7 | |
| Core | Clinical Neuroscience (349C8) | 15 | 7 | ||
| Year | Term | Status | Module | Credits | FHEQ level |
| 2 | Autumn Semester | Core | An Adventure in Statistics (976C8) | 15 | 7 |
| Core | The Social and Emotional Brain (994C8) | 15 | 7 | ||
| Spring Semester | Option | Neuroscience of Consciousness (993C8) | 15 | 7 | |
| Programming for Experiments (946C8) | 15 | 7 | |||
| The Brain Across The Life Span (943C8) | 15 | 7 | |||
| Spring & Summer Teaching | Core | Research Dissertation (935C8) | 60 | 7 |
Please note that the University will use all reasonable endeavours to deliver courses and modules in accordance with the descriptions set out here. However, the University keeps its courses and modules under review with the aim of enhancing quality. Some changes may therefore be made to the form or content of courses or modules shown as part of the normal process of curriculum management.
The University reserves the right to make changes to the contents or methods of delivery of, or to discontinue, merge or combine modules, if such action is reasonably considered necessary by the University. If there are not sufficient student numbers to make a module viable, the University reserves the right to cancel such a module. If the University withdraws or discontinues a module, it will use its reasonable endeavours to provide a suitable alternative module.

