Cognitive Neuroscience
(MSc) Cognitive Neuroscience
Entry for 2023
FHEQ level
This course is set at Level 7 (Masters) in the national Framework for Higher Education Qualifications.
Course learning outcomes
Demonstrate critical awareness of how studies of the brain inform models and theories of
cognition and vice versa.
Systematically appreciate, critique and use methodologies of cognitive neuroscience and
where appropriate, use them to propose new hypotheses.
Demonstrate a comprehensive understanding of statistical analysis techniques relevant to
cognitive neuroscience research.
Systematically understand ethical and philosophical issues in cognitive neuroscience research.
Act autonomously in planning tasks, implementing tasks, and in critical decision making.
Full-time course composition
| Year | Term | Status | Module | Credits | FHEQ level |
|---|---|---|---|---|---|
| 1 | Autumn Semester | Core | An Adventure in Statistics (976C8) | 15 | 7 |
| Core | Research reform and open science (301C8) | 15 | 7 | ||
| Core | Social Neuroscience (994C8) | 15 | 7 | ||
| Core | Topics in Cognitive Neuroscience (901C8) | 15 | 7 | ||
| Spring Semester | Core | Advanced Research Methods in Cognitive Neuroscience (980C8) | 15 | 7 | |
| Core | Functional Magnetic Resonance Imaging (954C8) | 15 | 7 | ||
| Option | Neuroscience of Consciousness (993C8) | 15 | 7 | ||
| Programming for Experiments (946C8) | 15 | 7 | |||
| The Brain Across The Life Span (943C8) | 15 | 7 |
Part-time course composition
| Year | Term | Status | Module | Credits | FHEQ level |
|---|---|---|---|---|---|
| 1 | Autumn Semester | Core | An Adventure in Statistics (976C8) | 15 | 7 |
| Core | Topics in Cognitive Neuroscience (901C8) | 15 | 7 | ||
| Spring Semester | Core | Advanced Research Methods in Cognitive Neuroscience (980C8) | 15 | 7 | |
| Option | Neuroscience of Consciousness (993C8) | 15 | 7 | ||
| Programming for Experiments (946C8) | 15 | 7 | |||
| The Brain Across The Life Span (943C8) | 15 | 7 | |||
| Year | Term | Status | Module | Credits | FHEQ level |
| 2 | Autumn Semester | Core | Research Reform and Open Science (301C8) | 15 | 7 |
| Core | Social Neuroscience (994C8) | 15 | 7 | ||
| Spring Semester | Core | Brain Imaging Methods (954C8) | 15 | 7 |
Please note that the University will use all reasonable endeavours to deliver courses and modules in accordance with the descriptions set out here. However, the University keeps its courses and modules under review with the aim of enhancing quality. Some changes may therefore be made to the form or content of courses or modules shown as part of the normal process of curriculum management.
The University reserves the right to make changes to the contents or methods of delivery of, or to discontinue, merge or combine modules, if such action is reasonably considered necessary by the University. If there are not sufficient student numbers to make a module viable, the University reserves the right to cancel such a module. If the University withdraws or discontinues a module, it will use its reasonable endeavours to provide a suitable alternative module.

